Ambala, Haryana
GST No. 06ALMPG8235A1ZD
Call 07942557841 92% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory |
| Speed | 2850 RPM |
| Surface Finish | Color Coated |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
| Parameters | SpO2 |
| Usage/Application | Hospital |
| Accuracy | 0.01 (pressure) |
| Cuff Circumference | 22-42 cm |
| Weight | 500 grams |
View Complete details
Product Brochure
| Mobility | Benchtop |
| Brand | Electronics India |
| Model Name/Number | Model-681 |
| Material | Mild Steel |
| Usage/ Application | Laboratory use |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Current | 2 A |
View Complete details
Product Brochure
| Magnification | 125x to 1000x |
| Usage/Application | Laboratory |
| Voltage | 220 V AC |
| Glass Diameter | 150 mm |
| Focus Length | 75 mm |
View Complete details
Product Brochure
| Warranty | 1 Year |
| Usage | Laboratory |
| Output Voltage | 24 VDC |
| Frequency | 50 Hz |
| Pack Type | Box |
View Complete details
Product Brochure
| Operation Mode | Semi Automatic |
| Differential Type | 3-Part |
| Number Of Parameters | HCT |
| Chamber Type | Double Chamber |
| Method | Light Scattering |
| Operating Voltage | 220 V |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Laboratory |
| Surface Finishing | Color Coated |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Hospital |
| Accuracy | 0.01 (pressure) |
| Cuff Circumference | 45 cm |
| Weight | 600 grams |
| Pack Type | Box |
View Complete details
Product Brochure
| Operation Mode | Semi Automatic |
| Differential Type | 2-Part |
| Number Of Parameters | HCT |
| Chamber Type | Double Chamber |
| Sample Mode | Pre-Diluted |
| Dimensions Outer | 15x18x15 cm |
View Complete details
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Voltage | 320 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Application | Laboratory |
View Complete details
| Mobility | Benchtop |
| Material | Mild Steel |
| Color | Blue |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Usage/ Application | Pharmaceutical Industries |
| Shape | Rectangular |
View Complete details
| Pack Type | Box |
| Material | Rubber |
| Application | Laboratory |
| Length | 230 mm |
| Chamber Length | 1 mm2 |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Power Source | Electric |
| Phase | Three Phase |
| Speed | 80 RPM |
| Voltage | 220 V |
View Complete details
| Usage/Application | Laboratory |
| No Of Trays | 4.0 |
| No Of Chamber | One |
| Display Type | Digital |
| Voltage | 320 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Mobility | Benchtop |
Additional Information:
View Complete details
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Shape | Square |
| Automation Type | Semi-Automatic |
| Phase | Single Phase |
| Operating Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Mobility | Benchtop |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Mobility | Benchtop |
| Automation Grade | Semi-Automatic |
| Usage/ Application | Laboratory use |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | MS |
| Shape | Rectangular |
| Color | White |
| Surface Treatment | Color Coated |
View Complete details
Product Brochure
| Color | Black |
| Chest Piece Material | Stainless Steel |
| Usage/Application | Hospital |
| Chestpiece | Single Sided |
| Diaphragm | Single Piece Tunable |
| Tubing Material | Rubber |
View Complete details
| Display Type | Digital |
| Voltage | 220 V |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Capacity | 10 ml |
| Material | Glass |
| Pack Type | Box |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | Plastic |
| Shape | Round |
| Color | White |
| Packaging Type | Box |
View Complete details
Product Brochure
| Packaging Type | Box |
| Application | Laboratory |
| Display | Digital |
| Plate Material | SS |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Laboratory Use |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Phase | Three Phase |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Shape | Round |
| Automation Type | Semi-Automatic |
| Phase | Three Phase |
| Operating Voltage | 220 V |
View Complete details
| Biocompatibility | Yes |
| Flow Range | 1 LPM |
| Brand | Lab House India |
| Application | Hospital |
| Dead space | <1 mL |
| Country of Origin | Made in India |
The sterilizable neonatal flow sensor and SpiroLife® combine the advantages of hot-wire technology with the ability to be sterilized, integrating seamlessly into your hospital's sterilization processes. The sterilizable reusable flow sensor for the emergency room is based on the proven principle of differential pressure measurement. Because of its robustness, it is the ideal solution for the special requirements of the emergency room.
View Complete details
| Packaging Type | Compound Tubes |
| Machine Type | Manual |
| Material | MS |
| Surface Finish | Color Coated |
| Application | Medical Laboratory |
View Complete details
| Usage/Application | Laboratory |
| Material | MS |
| Temperature Range | 37 deg C |
| Automation Type | Semi-Automatic |
| Operating Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
| Display Type | Digital |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Three Phase |
View Complete details
| Usage/Application | Laboratory |
| Material | MS |
| Automation Type | Semi-Automatic |
| Bath Size | 12x9x8 inch |
| Sensitivity | +-1 deg C |
View Complete details
| Usage/Application | Laboratory |
| Material | SS |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Laboratory |
| Capsule Type | Vegetal |
| Operation Mode | Semi-Automatic |
| Body Material | SS |
| Surface Finish | Powder Coated |
View Complete details
| Usage/Application | Laboratory |
| Shape | Round |
| Automation Type | Semi-Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
View Complete details
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Color | White |
| Thickness | 3-5 mm |
| Size | 450x300 mm |
View Complete details