Gobind Nagar, Ambala, Haryana
GST No. 06ALMPG8235A1ZD
Call 07942557841 91% Response Rate
Send Enquiry
| Material | SS |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Usage/Application | Pharmacology |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Material | Stainless Steel |
| Shape | Rectangular |
| Temperature Range | -40 to 80 deg C |
| Automation Type | Semi-Automatic |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Capsule Type | Elongated |
| Automation Grade | Semi Automatic |
| Body Material | MS |
| Voltage | 220 V |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Material | MS |
| Color | Blue,White |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
| Usage/Application | Pharmacology |
| Material | MS |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
| Usage/Application | Pharmacology |
| Material | Aluminium Alloy |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Accuracy | 98% |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Material | Plastic |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Color | Black |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Material | SS |
| Shape | Round |
| Temperature Range | -30 to 60 deg C |
| Color | Silver |
View Complete details
Product Brochure
| Display | Digital |
| Type Of Tens Unit | Combination |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Pharmacology |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Voltage | 220 V |
| Frequency | 50 Hz |
| Application | Pharmacology |
| Power Source | Electric |
| Display | Digital |
View Complete details
| Usage/Application | Pharmacology |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Pack Type | Box |
View Complete details
| Accuracy | 99.9 % |
| Automation Grade | Manual |
| Packaging Type | Box |
| Material | MS |
| Surface Treatment | Color Coated |
View Complete details
Product Brochure
| Capacity | 120 BPM |
| Machine Type | Semi-Automatic |
| Power Consumption | 6 HP |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
| Usage/Application | Pharmacology |
| Surface Finishing | Color Coated |
| Power Source | Electric |
| Voltage | 110 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Usage/Application | Pharmacology |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Power Consumption | 2 HP |
| Power Source | Electric |
| Voltage | 220 V |
View Complete details
| Usage/Application | Laboratory |
| Type Of Testing Machines | Tandem Dynamometer |
| Packaging Type | Wooden Box |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
| Material | MS |
| Filling System | Volumetric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | Pharmacology |
| Machine Type | Semi-Automatic |
View Complete details
View Complete details
| Capacity | 100 Tablet |
| Automation Grade | Manual |
| Material | SS |
| Surface Finishing | Powder Coated |
| Handle Material | Plastic |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
View Complete details